Property Attributes
- MLS#7083640
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaAhwatukee
- NeighborhoodAHWATUKEE FS-6
- Zip85044
- StyleRanch
- Year Built1982
- Taxes$ 1648
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1381
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully updated 3-bedroom, 2-bath home in the heart of Ahwatukee! The remodeled kitchen features a raised ceiling, granite countertops, an unpolished marble backsplash, hand-selected travertine tile flooring, and oak cabinetry. The split floor plan offers vaulted ceilings and a spacious primary suite with dual vanities. Additional updates include wood flooring throughout, newer windows, refreshed fireplace tile, updated bathrooms, a new roof in 2025, and a whole-house water filtration system. Enjoy the private backyard with a Pebble Tec pool added in 2020, updated pavers, irrigation, and mature citrus and olive trees. Conveniently located near parks, shopping, dining, and freeway access.
| Elementary School | Middle School | High School |
|---|---|---|
| Kyrene de las Lomas School Elementary School | Kyrene Centennial Middle School | Mountain Pointe High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $474,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 274.35 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1982 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | AHWATUKEE FS-6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-10,Exit West on Ray Road,North on 48th Street,East on Wakial Loop,Left on Shomi,Second house on the left |
| High School | Mountain Pointe High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | Ahwatukee Board |
| High School District | Tempe Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6952.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kyrene de las Lomas School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1648.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Kyrene Centennial Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/aa62cc0a-4262-4f89-8455-356ad531ac75?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Presley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Kyrene Elementary District |
| Tax Lot | 3511 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 22.86 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Vaulted Ceiling(s),Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Wood |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 6952.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose