Property Attributes
- MLS#7082949
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaArabella
- NeighborhoodARABELLA PARCEL 1
- Zip85254
- StyleContemporary
- Year Built2022
- Taxes$ 3143
- Price$ 745,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1832
- Lot Size0.09 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Less than 4 year old in 85254!- This beauty boasts excellent curb appeal, a manicured landscape, and a 2-car garage. Inside, you'll find bright and airy living areas perfect for entertaining and relaxation, with tile flooring, stylish plantation shutters, contemporary lighting, and a neutral palette that promotes a modern feel. The open-concept kitchen features white shaker cabinetry, a full tile backsplash, quartz countertops, and built-in appliances for a seamless cooking experience. The primary retreat promises a good night's sleep and features a bathroom with double sinks and a practical walk-in closet. Upstairs, the Jack & Jill bathroom adds convenience, connecting to both secondary bedrooms. Perfect for small families or investment! The backyard is the perfect size for weekend barbecues and relaxing evenings, offering a covered patio and artificial grass. Make this gem yours now!
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Canyon Elementary School | Sunrise Middle School | Horizon High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $745,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2022 |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Gated,Community Spa Htd,Near Bus Stop,Playground,Biking/Walking Path |
| Accessibility | Lever Handles,Bath Lever Faucets |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ARABELLA PARCEL 1 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From AZ-51,head east to Bell Rd,turn left onto N Tatum Blvd,turn right onto Arabella Way,turn left onto N 48th Way,turn right onto E Muriel Dr,E Muriel Dr turns left and becomes N 48th Ter. Property |
| High School | Horizon High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req |
| Association Name | AMA |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3999.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper Canyon Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3143.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunrise Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 197 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Smart Home,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Solar Screens,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,East/West Exposure,Corner Lot,Desert Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 3999.0 |
| Spa | No |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose